Countdown!
Christmas School Holidays 2020 In...
Monday
7:30 am - 4:30 pm
Tuesday
7:30 am - 4:30 pm
Wednesday
7:30 am - 4:30 pm
Thursday
7:30 am - 4:30 pm
Friday
7:30 am - 4:30 pm
Saturday
8:00 am - 12:00 pm
Sunday
Closed
16/04/2025 11:04 pm local time
1 Mill Street, Noosaville QLD, Australia
The Noosa River Slipway is the major marine repair and maintenance facility on the Noosa River.
With a 3 tonne trailer and 30 tonne trolley, we can provide commercial marine repair and refit facilities with hardstand and boat service facilities. Deep water moorings are also available for boats awaiting or undergoing works.
Noosa River Slipway can also provide a full complement of marine services or provide you with the facilities to do work yourself or for your preferred contractors to work on your boat.
Our Pelican Boat team have been working and living on the Noosa River for decades, so please contact us for more information [email protected] or call on 07 54497239.
S.No. | Items | Description | Cost / foot | Cost / metre |
---|---|---|---|---|
1 | Big Trolley (3 – 30 tonne) | 1.1 Lift & Relaunch | $6.00 | $19.69 |
1.2 Daily rate on Trolley | $4.00 | $13.12 | ||
1.3 Hourly rate on Trolley (Quick Lift & Hold) | $2.00 | $6.56 | ||
2. | Small Trolley (Under 3 tonne) | 2.1 Lift & Relaunch | $5.00 | $16.40 |
2.2 Daily rate on Trolley | $4.00 | $13.12 | ||
2.3 Hourly rate on Trolley (Quick Lift & Hold) | $2.00 | $6.56 | ||
3. | Hull Clean | 3.1 Waterjet Hire (you can bring your own if preferred) | $90 flat rate | $90 flat rate |
3.2.1 Waterjet – We provide the labour | $2.00 | $6.56 | ||
3.2.2 Waterjet Extra labour if a filthy boat | $2.00 | $6.56 | ||
3.3 You waterblast using your equipment & clean up | $- | $- | ||
(Note: Cleaning charges will apply if slip area not cleaned to sullage pit if you do the waterjet) | ||||
3.4 Antifouling and prop speed | Subject to quote | Subject to quote | ||
. | ||||
4. | Environment Levy | 4.1 Mandatory Environmental Levy on every clean | $3.00 | $9.84 |
4.2 Additional Environment Levy for filthy boats | $1.50 | $4.92 | ||
5. | Storage – Mooring | 5.1 Moored – Jetty per day (less than 1 month) MInimum for 1 day $50 or Monthly $400/month) | $1.00 | $3.28 |
5.1 Moored – Jetty – Cost / foot (Over 1 month stays) | $0.60 | $1.97 | ||
5.2 Moored – Pontoon per day (Min $360/month) | $0.60 | $1.97 | ||
5.3 Moored – Anchored per day (Min $280/month) | $0.30 | $0.98 | ||
6. | Storage – Hardstand | 6.1 Hardstand – Cost per day (Min $400/month) | $0.40 | $1.17 |
6.1 Private Hardstand – Cost per day (Min $550/month) | $0.60 | $1.76 | ||
Monthly | ||||
7. | Storage – Other | 7.1 Tender / Dinghy storage on beach or hardstand | $30 / month | |
7.2 Kayak storage | $30 / month | |||
7.3 Trailers < 5m (with or without boat) storage | $20 / week | |||
7.4 Trailers > 5m (with or without boat) storage | 25 / week | |||
7.5 Canoe trailer storage | $25 / week | |||
Hourly | ||||
8. | Labour & Services (Monday to Friday; 140% for Saturday; 200% for Sunday work if requested) | 8.1 General Labour | $45 | |
8.2 Clean up labour if you leave mess | $45 | |||
8.3 Boat Building & Repairs | $75 | |||
8.4 Job Management | $75 | |||
8.5 Forklift with driver | $75 | |||
8.6 Assist with crane unloads | $75 | |||
8.7 River Breakdowns / Rescues / Tows / Deliveries | $100 | |||
8.8 Work boat assistance | $100 | |||
8.9 Skipper Services | $75 | |||
8.10 Painting Services | $60 | |||
Fixed Charge | ||||
10. | General Charges | 9.1 Cat Cradle Set Up (One off charge) | $100.00 | |
9.2 Equipment Hire | Varies | |||
9.3 Contractor Fees to work on-site | Nil | |||
9.4 Gate Key Deposit for after hours access | $50.00 |
Noosa Slipway is operated by Pelican Noosa Pty Ltd trading as Pelican Boat Hire.
1 Mill Street, Noosaville QLDÂ /Â [email protected]Â /Â 07 54497239
Christmas School Holidays 2020 In...
00
Days00
Hours00
Minutes
Add a review